<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Coding Recipes</title>
	<link>http://codingrecipes.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 17:18:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Mac Performance Benchmark App</title>
		<description><![CDATA[This data will be updated daily as we receive more submissions through the Benchmark app &#8211; check to see where your own Mac ranks or, if you&#8217;re in the market to purchase a Mac computer you can use the data to help determine which model will best suit your needs. For support, pre-sales inquiries, or [...]]]></description>
		<link>http://codingrecipes.com/benchmark-ranking</link>
			</item>
	<item>
		<title>ShareOver &#8211; A Social Sharing App For Mac OS X</title>
		<description><![CDATA[- If this is your first time opening ShareOver click here. - Get ShareOver from the Mac App Store for free for a limited time! The fastest way of getting support is via our Twitter page: https://twitter.com/#!/Codingrecipes Setup You can setup ShareOver easily, take a look at the left menu, you will see a list [...]]]></description>
		<link>http://codingrecipes.com/shareover-social-sharing-app-for-mac-os-x</link>
			</item>
	<item>
		<title>Introducing Tabs and Tabs Plus for Mac OS X</title>
		<description><![CDATA[- Buy Tabs Plus from the Mac App Store for only $0.99 - Download Tabs for free from the Mac App Store. The fastest way of getting support is via our Twitter page: https://twitter.com/#!/Codingrecipes Tabs Plus sits conveniently in your top menu bar &#8211; you&#8217;re one click away from your personalized bookmarks. Features - Many [...]]]></description>
		<link>http://codingrecipes.com/introducing-tabs</link>
			</item>
	<item>
		<title>DirectorySync</title>
		<description><![CDATA[Download DirectorySync on the Mac App Store Like DirectorySync on Facebook DirectorySync is an app that I&#8217;ve actually wanted for my own use for a long time. I was tired of having to manually copy my work over to multiple directories, or scheduling back ups. Existing back up software was either too slow and clumsy, [...]]]></description>
		<link>http://codingrecipes.com/directorysynchronizer</link>
			</item>
	<item>
		<title>jQuery click() not working</title>
		<description><![CDATA[Try mouseup() instead of click()&#8230;]]></description>
		<link>http://codingrecipes.com/jquery-click-not-working</link>
			</item>
	<item>
		<title>jQuery html() method IE; unexpected call to method or property in Internet Explorer</title>
		<description><![CDATA[Make sure you are using jQuery&#8217;s html() to change the contents of an element that supports it, for example, for an input field you must use val() instead, but for a div, you can use jQuery&#8217;s html() method without getting this error in Internet Explorer: unexpected call to method or property I hope this helps&#8230;]]></description>
		<link>http://codingrecipes.com/jquery-html-method-ie-unexpected-call-to-method-or-property-in-internet-explorer</link>
			</item>
	<item>
		<title>Cocoa: Determining Size Of a NSTextView&#8217;s Content</title>
		<description><![CDATA[You can do this: &#91;&#91;textView layoutManager&#93; usedRectForTextContainer:&#91;textView textContainer&#93;&#93;.size]]></description>
		<link>http://codingrecipes.com/cocoa-determining-size-of-nstextviews-content</link>
			</item>
	<item>
		<title>Animation Curves and Tweening; Understanding Animation Curves</title>
		<description><![CDATA[These equations are by Robert Penner, you can find a document here that explains this in much greater detail: http://www.robertpenner.com/easing/ The correct linear tween function looks like this: float linear_tween&#40;float t, float start, float end&#41; &#123; if &#40;t &#62; 1.0f&#41; return end; return t * end + &#40;1.0f - t&#41; * start; &#125; t is [...]]]></description>
		<link>http://codingrecipes.com/animation-curves-and-tweening-understanding-animation-curves</link>
			</item>
	<item>
		<title>JavaScript: setTimeout doesn&#8217;t work in IE</title>
		<description><![CDATA[The only way this could happen is if you try to send extra arguments, so you can&#8217;t do: setTimeout(&#8216;func()&#8217;, 1000, param); you have to manage with something like: setTimeout(&#8216;func(&#8220;&#8216; + arg + &#8216;&#8221;)&#8217;, 1000);]]></description>
		<link>http://codingrecipes.com/javascript-settimeout-doesnt-work-in-ie</link>
			</item>
	<item>
		<title>iPhone: libpng error: CgBI: unknown critical chunk</title>
		<description><![CDATA[If you get this error when trying your app on the device, you have PNG compression on in Xcode, in Xcode 4 goto &#8220;Build Settings&#8221; search for PNG in the search box and turn off PNG compression&#8230;]]></description>
		<link>http://codingrecipes.com/iphone-libpng-error-cgbi-unknown-critical-chunk</link>
			</item>
</channel>
</rss>

