<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development - Programming - Coding Recipes &#187; Web Development</title>
	<atom:link href="http://codingrecipes.com/category/web-development/feed" rel="self" type="application/rss+xml" />
	<link>http://codingrecipes.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 19:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps API V3; infowindow is only attached to the last marker problem</title>
		<link>http://codingrecipes.com/google-maps-api-v3-infowindow-is-only-attached-to-the-last-marker-problem</link>
		<comments>http://codingrecipes.com/google-maps-api-v3-infowindow-is-only-attached-to-the-last-marker-problem#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:58:56 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[Google Maps API]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=1007</guid>
		<description><![CDATA[You can fix this issue like this:

for &#40;var i = 0; i &#60; addresses.length; i++&#41; &#123;
			&#40;function &#40;&#41; &#123; /* ################################################## */
				var address = addresses&#91;i&#93;;
				var lat_lang = new google.maps.LatLng&#40;address.latitude, address.longitude&#41;;
				var marker = new google.maps.Marker&#40;&#123;
					position: lat_lang,
					map: map
				&#125;&#41;;
				markers&#91;markers.length&#93; = marker;
				var infowindow = new google.maps.InfoWindow&#40;&#123;
					content: address.address
				&#125;&#41;;
				infowindows&#91;infowindows.length&#93; = infowindow;
				google.maps.event.addListener&#40;marker, 'click', function&#40;&#41; &#123;
					close_infowindows&#40;&#41;;
					infowindow.open&#40;map, marker&#41;;
				&#125;&#41;;
			&#125;&#41;&#40;&#41;; /* ################################################## */
		&#125;

By adding the lines marked [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/google-maps-api-v3-infowindow-is-only-attached-to-the-last-marker-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution to CuteFTP Pro 8 hanging problem under Vista; Can&#8217;t find transfer engine&#8230;</title>
		<link>http://codingrecipes.com/solution-to-cuteftp-pro-8-hanging-problem-under-vista-cant-find-transfer-engine</link>
		<comments>http://codingrecipes.com/solution-to-cuteftp-pro-8-hanging-problem-under-vista-cant-find-transfer-engine#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:53:27 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Annoying Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=1005</guid>
		<description><![CDATA[To fix this issue, open CuteFTP and go to:
Tools > Global Options > Connection > Smart Keep Alive
And disable &#8220;Smart Keep Alive&#8221;, apparently it&#8217;s not very smart&#8230;
]]></description>
		<wfw:commentRss>http://codingrecipes.com/solution-to-cuteftp-pro-8-hanging-problem-under-vista-cant-find-transfer-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP: Converting YouTube and Vimeo Links To YouTube Player and Vimeo Player</title>
		<link>http://codingrecipes.com/php-converting-youtube-and-vimeo-links-to-youtube-player-and-vimeo-player</link>
		<comments>http://codingrecipes.com/php-converting-youtube-and-vimeo-links-to-youtube-player-and-vimeo-player#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:27:50 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=980</guid>
		<description><![CDATA[Here is a simple function that will do this for you:

function convert_videos&#40;$string&#41; &#123;
	$rules = array&#40;
		'#http://(www\.)?youtube\.com/watch\?v=([^ &#38;\n]+)(&#38;.*?(\n&#124;\s))?#i' =&#62; '&#60;object width=&#34;425&#34; height=&#34;350&#34;&#62;&#60;param name=&#34;movie&#34; value=&#34;http://www.youtube.com/v/$2&#34;&#62;&#60;/param&#62;&#60;embed src=&#34;http://www.youtube.com/v/$2&#34; type=&#34;application/x-shockwave-flash&#34; width=&#34;425&#34; height=&#34;350&#34;&#62;&#60;/embed&#62;&#60;/object&#62;',
&#160;
		'#http://(www\.)?vimeo\.com/([^ ?\n/]+)((\?&#124;/).*?(\n&#124;\s))?#i' =&#62; '&#60;object width=&#34;400&#34; height=&#34;300&#34;&#62;&#60;param name=&#34;allowfullscreen&#34; value=&#34;true&#34; /&#62;&#60;param name=&#34;allowscriptaccess&#34; value=&#34;always&#34; /&#62;&#60;param name=&#34;movie&#34; value=&#34;http://vimeo.com/moogaloop.swf?clip_id=$2&#38;amp;server=vimeo.com&#38;amp;show_title=1&#38;amp;show_byline=1&#38;amp;show_portrait=0&#38;amp;color=&#38;amp;fullscreen=1&#34; /&#62;&#60;embed src=&#34;http://vimeo.com/moogaloop.swf?clip_id=$2&#38;amp;server=vimeo.com&#38;amp;show_title=1&#38;amp;show_byline=1&#38;amp;show_portrait=0&#38;amp;color=&#38;amp;fullscreen=1&#34; type=&#34;application/x-shockwave-flash&#34; allowfullscreen=&#34;true&#34; allowscriptaccess=&#34;always&#34; width=&#34;400&#34; height=&#34;300&#34;&#62;&#60;/embed&#62;&#60;/object&#62;'
	&#41;;
&#160;
	foreach &#40;$rules as $link =&#62; $player&#41;
		$string = preg_replace&#40;$link, $player, $string&#41;;
&#160;
	return [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/php-converting-youtube-and-vimeo-links-to-youtube-player-and-vimeo-player/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>jQuery: How To Check If An Object Exists</title>
		<link>http://codingrecipes.com/jquery-how-to-check-if-an-object-exists</link>
		<comments>http://codingrecipes.com/jquery-how-to-check-if-an-object-exists#comments</comments>
		<pubDate>Tue, 25 May 2010 20:25:34 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=941</guid>
		<description><![CDATA[
   if &#40;$&#40;'#myDiv'&#41;.length&#41;
      $&#40;'#myDiv'&#41;.show&#40;&#41;;

Source:
http://docs.jquery.com/Frequently_Asked_Questions#How_do_I_test_whether_an_element_exists.3F
]]></description>
		<wfw:commentRss>http://codingrecipes.com/jquery-how-to-check-if-an-object-exists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery: Scroll Window To The Top Of An Object</title>
		<link>http://codingrecipes.com/jquery-scroll-window-to-top-of-an-object</link>
		<comments>http://codingrecipes.com/jquery-scroll-window-to-top-of-an-object#comments</comments>
		<pubDate>Tue, 25 May 2010 20:23:32 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=939</guid>
		<description><![CDATA[Here is how to do this:

var offset = $&#40;'#OBJECT-ID'&#41;.offset&#40;&#41;.top;
$&#40;'html,body'&#41;.animate&#40;&#123;
   scrollTop: offset
&#125;, 500&#41;;

]]></description>
		<wfw:commentRss>http://codingrecipes.com/jquery-scroll-window-to-top-of-an-object/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create WordPress Widgets</title>
		<link>http://codingrecipes.com/how-to-create-wordpress-widgets</link>
		<comments>http://codingrecipes.com/how-to-create-wordpress-widgets#comments</comments>
		<pubDate>Fri, 14 May 2010 23:43:58 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=926</guid>
		<description><![CDATA[No need for a huge fancy post, here is a very simple Wordpress widget:
You must paste this code into your theme&#8217;s functions.php file located at: /wp-content/themes/YOUR_THEME

class My_Simple_Widget {
&#160;
   function control(){
      $data = get_option('My_Simple_Widget_data');
      ?&#62;
         &#60;p&#62;&#60;label&#62;Title:&#60;/label&#62; [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/how-to-create-wordpress-widgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Overall Code Editor Ever: Komodo Edit</title>
		<link>http://codingrecipes.com/the-best-overall-code-editor-ever-komodo-edit</link>
		<comments>http://codingrecipes.com/the-best-overall-code-editor-ever-komodo-edit#comments</comments>
		<pubDate>Tue, 04 May 2010 22:00:03 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Komodo Edit]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=915</guid>
		<description><![CDATA[A while back I wrote a post about what I think is the best Python code editor but I decided to write an update and write a little more about Komodo Edit&#8230;
I use Dreamweaver to write HTML/CSS/JavaScript/PHP code and a few days ago I decided to open Komodo Edit and see how it does with [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/the-best-overall-code-editor-ever-komodo-edit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Python Code Editor: Komodo Edit</title>
		<link>http://codingrecipes.com/the-best-python-code-editor-komodo-edit</link>
		<comments>http://codingrecipes.com/the-best-python-code-editor-komodo-edit#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:46:59 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Annoying Stuff]]></category>
		<category><![CDATA[IDEs]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=894</guid>
		<description><![CDATA[I looked for a Python editor a lot, I found Pydev which is a plugin for Eclipse and since Eclipse sucks, it&#8217;s ugly and the code looks ugly too, it just kills my creativity, it&#8217;s also slow on top of that.
Then I found IronPython plugin for Microsoft Visual Studio, this one requires Visual Studio which [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/the-best-python-code-editor-komodo-edit/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>To Validate Or Not To Validate Your Markup</title>
		<link>http://codingrecipes.com/to-validate-or-not-to-validate-your-markup</link>
		<comments>http://codingrecipes.com/to-validate-or-not-to-validate-your-markup#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:34:12 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=880</guid>
		<description><![CDATA[To be honest, I personally think that as long as my pages work fine and look the same on all the major browsers, I&#8217;m fine. But for me, it is also very important to properly balance all my tags and try to keep the pages as close to be valid as possible.
But here is something [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/to-validate-or-not-to-validate-your-markup/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rotate Text Using CSS</title>
		<link>http://codingrecipes.com/rotate-text-using-css</link>
		<comments>http://codingrecipes.com/rotate-text-using-css#comments</comments>
		<pubDate>Sat, 10 Apr 2010 22:43:48 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=878</guid>
		<description><![CDATA[This is not a standard property yet but here it is:

.THE_TEXT_CLASS &#123;
   filter: progid:DXImageTransform.Microsoft.BasicImage&#40;rotation=3&#41;; /* IE */
   -webkit-transform: rotate&#40;-90deg&#41;;
   -moz-transform: rotate&#40;-90deg&#41;;
   -o-transform: rotate&#40;-90deg&#41;; /* Opera */
&#125;

For now, it&#8217;s best if you use images instead&#8230;
]]></description>
		<wfw:commentRss>http://codingrecipes.com/rotate-text-using-css/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
