<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coding Recipes &#187; Web Browsers</title>
	<atom:link href="http://codingrecipes.com/category/web-browsers/feed" rel="self" type="application/rss+xml" />
	<link>http://codingrecipes.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 02:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>jQuery html() method IE; unexpected call to method or property in Internet Explorer</title>
		<link>http://codingrecipes.com/jquery-html-method-ie-unexpected-call-to-method-or-property-in-internet-explorer</link>
		<comments>http://codingrecipes.com/jquery-html-method-ie-unexpected-call-to-method-or-property-in-internet-explorer#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:04:16 +0000</pubDate>
		<dc:creator>Hamid</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=1200</guid>
		<description><![CDATA[Make sure you are using jQuery&#8217;s html() to change the contents of an element that supports it, for example, for an input field you must use val() instead, but for a div, you can use jQuery&#8217;s html() method without getting this error in Internet Explorer: unexpected call to method or property I hope this helps&#8230;]]></description>
		<wfw:commentRss>http://codingrecipes.com/jquery-html-method-ie-unexpected-call-to-method-or-property-in-internet-explorer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera&#8217;s Response To Google Chrome&#8217;s Speed Test Ad</title>
		<link>http://codingrecipes.com/operas-response-to-google-chromes-speed-test-ad</link>
		<comments>http://codingrecipes.com/operas-response-to-google-chromes-speed-test-ad#comments</comments>
		<pubDate>Fri, 28 May 2010 20:21:49 +0000</pubDate>
		<dc:creator>Hamid</dc:creator>
				<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=945</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://codingrecipes.com/operas-response-to-google-chromes-speed-test-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Validate Or Not To Validate Your Markup</title>
		<link>http://codingrecipes.com/to-validate-or-not-to-validate-your-markup</link>
		<comments>http://codingrecipes.com/to-validate-or-not-to-validate-your-markup#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:34:12 +0000</pubDate>
		<dc:creator>Hamid</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codingrecipes.com/?p=880</guid>
		<description><![CDATA[To be honest, I personally think that as long as my pages work fine and look the same on all the major browsers, I&#8217;m fine. But for me, it is also very important to properly balance all my tags and try to keep the pages as close to be valid as possible. But here is [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/to-validate-or-not-to-validate-your-markup/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>document.getElementById On All Browsers  &#8211; Cross browser getElementById</title>
		<link>http://codingrecipes.com/documentgetelementbyid-on-all-browsers-cross-browser-getelementbyid</link>
		<comments>http://codingrecipes.com/documentgetelementbyid-on-all-browsers-cross-browser-getelementbyid#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:33:03 +0000</pubDate>
		<dc:creator>Hamid</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=801</guid>
		<description><![CDATA[Here is a little JavaScript function that gets an object according to it&#8217;s id and it&#8217;s cross browser. /********************************************************************* * Get an object, this function is cross browser * Usage: * var object = get_object(element_id); * @Author Hamid Alipour http://blog.code-head.com/ **/ function get_object&#40;id&#41; &#123; var object = null; if &#40;document.layers&#41; &#123; object = document.layers&#91;id&#93;; &#125; [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/documentgetelementbyid-on-all-browsers-cross-browser-getelementbyid/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to fix transparent PNGs in Internet Explorer</title>
		<link>http://codingrecipes.com/how-to-fix-transparent-pngs-in-internet-explorer</link>
		<comments>http://codingrecipes.com/how-to-fix-transparent-pngs-in-internet-explorer#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:54:22 +0000</pubDate>
		<dc:creator>Hamid</dc:creator>
				<category><![CDATA[Annoying Stuff]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=514</guid>
		<description><![CDATA[You might know already that there are some issues with transparent GIFs but PNGs don&#8217;t have those issues. The problem with transparent PNGs is that Internet Explorer doesn&#8217;t like them so much and gives them a funny background. So here is the solution that works great: http://homepage.ntlworld.com/bobosola/index.htm]]></description>
		<wfw:commentRss>http://codingrecipes.com/how-to-fix-transparent-pngs-in-internet-explorer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My problem with Microsoft and their products</title>
		<link>http://codingrecipes.com/my-problem-with-microsoft-and-their-products</link>
		<comments>http://codingrecipes.com/my-problem-with-microsoft-and-their-products#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:31:02 +0000</pubDate>
		<dc:creator>Hamid</dc:creator>
				<category><![CDATA[Annoying Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=510</guid>
		<description><![CDATA[A while back, I wrote two posts about Microsoft and I wrote them when I was upset so it might have offended people. To be honest with you, I was a fan of Microsoft and their products up until Internet Explorer 7 came along. I installed it on two computers and I had to disable [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/my-problem-with-microsoft-and-their-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 7 and viruses</title>
		<link>http://codingrecipes.com/internet-explorer-7-and-viruses</link>
		<comments>http://codingrecipes.com/internet-explorer-7-and-viruses#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:56:38 +0000</pubDate>
		<dc:creator>Hamid</dc:creator>
				<category><![CDATA[Annoying Stuff]]></category>
		<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=368</guid>
		<description><![CDATA[On this page: http://www.microsoft.com/windows/products/winfamily/ie/default.mspx It says &#8220;See how it helps to protect you from viruses, spyware, and other risks, plus more easily find the information you need.&#8221;. Do you know how? It&#8217;s a virus itself! Just kidding]]></description>
		<wfw:commentRss>http://codingrecipes.com/internet-explorer-7-and-viruses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE 7 tabs are slow, I know why now</title>
		<link>http://codingrecipes.com/ie-7-tabs-are-slow-i-know-why-now</link>
		<comments>http://codingrecipes.com/ie-7-tabs-are-slow-i-know-why-now#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:47:28 +0000</pubDate>
		<dc:creator>Hamid</dc:creator>
				<category><![CDATA[Annoying Stuff]]></category>
		<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=343</guid>
		<description><![CDATA[It turns out that it&#8217;s Google toolbar, try uninstalling it and you will see the difference. I tried installing the latest version of Google toolbar but it didn&#8217;t really make much difference. It made some difference when I disabled some buttons on the toolbar though, such as bookmarks. My buttons are now: news, pop up [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/ie-7-tabs-are-slow-i-know-why-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid Test and different web browsers</title>
		<link>http://codingrecipes.com/acid-test-and-web-browsers</link>
		<comments>http://codingrecipes.com/acid-test-and-web-browsers#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:59:34 +0000</pubDate>
		<dc:creator>Hamid</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=274</guid>
		<description><![CDATA[Acid test is a test to identify problems web browsers have when rendering web pages. There are 3 versions Acid Test 1, 2 and 3. Acid2 should look like this: But here is how Acid Test 2 works on my different browsers: Google Chrome: Firefox: Opera: Safari: Retarded Internet Explorer 7: !!! Now, none of [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/acid-test-and-web-browsers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first impressions of Google Chrome</title>
		<link>http://codingrecipes.com/my-first-impressions-of-google-chrome</link>
		<comments>http://codingrecipes.com/my-first-impressions-of-google-chrome#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:55:43 +0000</pubDate>
		<dc:creator>Hamid</dc:creator>
				<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=265</guid>
		<description><![CDATA[1 &#8211; It was extremely easy to install. 2 &#8211; It looks like a solid product. 3 &#8211; It doesn&#8217;t crash like IE 8. 4 &#8211; It&#8217;s fast. 5 &#8211; It&#8217;s very smooth. 6 &#8211; Has spell checking built in. (Just right click on the words that are underlined&#8230;) 7 &#8211; It&#8217;s very simple and [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/my-first-impressions-of-google-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

