<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamid Alipour on Web Development &#38; Programming - Coding Recipes &#187; Fun</title>
	<atom:link href="http://codingrecipes.com/category/fun/feed" rel="self" type="application/rss+xml" />
	<link>http://codingrecipes.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 20:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Script For Counting Number Of Lines Of Code In Your Website; Composite Design Pattern</title>
		<link>http://codingrecipes.com/script-for-counting-number-of-lines-of-code-in-your-website-composite-design-pattern</link>
		<comments>http://codingrecipes.com/script-for-counting-number-of-lines-of-code-in-your-website-composite-design-pattern#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:27:06 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=798</guid>
		<description><![CDATA[This is another thread from our forums which we are closing down soon. This script will count the number of lines in all of your source files recursively. Just place it in any folder and point your browser to it and it will count all the lines including sub directories. It might run out of [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/script-for-counting-number-of-lines-of-code-in-your-website-composite-design-pattern/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Some Fun Stuff</title>
		<link>http://codingrecipes.com/some-fun-stuff</link>
		<comments>http://codingrecipes.com/some-fun-stuff#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:38:05 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=794</guid>
		<description><![CDATA[1 &#8211; Did you know that there were only 300 years of peace on Earth in total? 2 &#8211; GPS satellites have atomic clocks that tick at around a few billion times per second, did you know that their clocks tick a little faster than the clocks on earth? This is what Albert Einstein predicted, [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/some-fun-stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want An iPad</title>
		<link>http://codingrecipes.com/i-want-an-ipad</link>
		<comments>http://codingrecipes.com/i-want-an-ipad#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:59:47 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=776</guid>
		<description><![CDATA[I&#8217;m not an apple customer, I&#8217;ve been thinking about switching to Mac for a while but that requires Mac based software for our work so I&#8217;m not ready yet. But seeing Steve Jobs introduce the iPad, we&#8217;ve decided we each want one! I love everything about this device, I don&#8217;t know who will buy a [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/i-want-an-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Should Learn Mathematics Again</title>
		<link>http://codingrecipes.com/i-should-learn-mathematics-again</link>
		<comments>http://codingrecipes.com/i-should-learn-mathematics-again#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:53:32 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=742</guid>
		<description><![CDATA[Lately, I&#8217;m running to all sorts of issues that require math, strong math, and I finally decided to learn math again. I should say remember though&#8230; When I was second grade in high school, the school took a math exam to find out who to send to mathematics Olympiads. The exam was for 3rd graders [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/i-should-learn-mathematics-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did They Call Them Minutes And Seconds?</title>
		<link>http://codingrecipes.com/why-did-they-call-them-minutes-and-seconds</link>
		<comments>http://codingrecipes.com/why-did-they-call-them-minutes-and-seconds#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:44:22 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=740</guid>
		<description><![CDATA[The reason was that they thought the unit was so &#8216;minute&#8217; (small) and so the word minute stuck and when they further divided a minute into 60 parts, the new parts were of &#8216;second&#8217; order of minuteness and over time they called the seconds&#8230;]]></description>
		<wfw:commentRss>http://codingrecipes.com/why-did-they-call-them-minutes-and-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic threading in JavaScript; JavaScript Worker Threads</title>
		<link>http://codingrecipes.com/basic-threading-in-javascript-multiple-threads-of-execution-in-javascript</link>
		<comments>http://codingrecipes.com/basic-threading-in-javascript-multiple-threads-of-execution-in-javascript#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:45:25 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=657</guid>
		<description><![CDATA[I was searching the web yesterday for this and didn&#8217;t really find a simple way of doing this and suddenly, I remembered something. It&#8217;s extremely simple, someone could build on it with all sorts of features but for now, here is an example: http://images.code-head.com/code/javascript/js-threads.html As you can see there are two counters, one is counting [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/basic-threading-in-javascript-multiple-threads-of-execution-in-javascript/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A PHP Competition 2</title>
		<link>http://codingrecipes.com/a-php-competition-2</link>
		<comments>http://codingrecipes.com/a-php-competition-2#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:00:57 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=619</guid>
		<description><![CDATA[Say that you are generating an XML sitemap for your site and there are 5,000 URLs. Here is the code: &#60;?php &#160; $buffer = '&#60;?xml version=&#34;1.0&#34; encoding=&#34;UTF-8&#34;?&#62; &#60;urlset xmlns=&#34;http://www.sitemaps.org/schemas/sitemap/0.9&#34;&#62; '; &#160; $results = fetch_5000_urls_order_by_importance&#40;&#41;; $count = 0; while &#40;$row = $results-&#62;fetch_next_url&#40;&#41;&#41; &#123; $priority = ##########################################; $url = $row&#91;'url'&#93;; $date = date&#40;'Y-m-d', $row&#91;'date'&#93;&#41;; $buffer .= &#34; [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/a-php-competition-2/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Another great TED talk: David Bolinsky: Fantastic voyage inside a cell</title>
		<link>http://codingrecipes.com/another-great-ted-talk-david-bolinsky-fantastic-voyage-inside-a-cell</link>
		<comments>http://codingrecipes.com/another-great-ted-talk-david-bolinsky-fantastic-voyage-inside-a-cell#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:13:16 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=603</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://codingrecipes.com/another-great-ted-talk-david-bolinsky-fantastic-voyage-inside-a-cell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web History Book; Find Out Who Owned Your Domain!</title>
		<link>http://codingrecipes.com/web-history-book-find-out-who-owned-your-domain</link>
		<comments>http://codingrecipes.com/web-history-book-find-out-who-owned-your-domain#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:38:05 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=569</guid>
		<description><![CDATA[So many people might not know that there is a service that is saving web pages since 1996 and is like a history book of websites. The following pages might load slow, be patient. You can see the old Facebook: http://web.archive.org/web/20040212031928/http://www.thefacebook.com/ Facebook started as thefacebook.com because facebook.com was taken and you can see here what [...]]]></description>
		<wfw:commentRss>http://codingrecipes.com/web-history-book-find-out-who-owned-your-domain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://codingrecipes.com/happy-new-year</link>
		<comments>http://codingrecipes.com/happy-new-year#comments</comments>
		<pubDate>Thu, 01 Jan 2009 04:58:53 +0000</pubDate>
		<dc:creator>Codehead</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.code-head.com/?p=556</guid>
		<description><![CDATA[Happy new year everyone and I hope this will be a great new year full of great things for you. Did you know the new year was delayed for 1 second? Apparently earth is slowing down turning around it&#8217;s axis]]></description>
		<wfw:commentRss>http://codingrecipes.com/happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

